216.110.201.229 - /surveys/SUBDIVISIONS pdf/
[To Parent Directory]
8/3/2010 2:18 PM 1173731 18th Street Townhomes.pdf
8/3/2010 2:39 PM 19404704 Adams Addition to City of Hood River.pdf
8/3/2010 2:44 PM 39342873 Adams Paradise Acres.pdf
8/3/2010 2:54 PM 1885258 Adams View Phase 1 & 2.pdf
8/3/2010 2:56 PM 1829695 Adams View Phase 3.pdf
8/3/2010 3:02 PM 1476574 Adams View Phase 4.pdf
8/3/2010 3:07 PM 1557425 Adams View Phase 5.pdf
8/3/2010 3:11 PM 21297391 Albee Tract.pdf
1/27/2016 4:07 PM 1058092 Alpenglow.pdf
8/3/2010 3:13 PM 1371553 Anna Acres Estates.pdf
10/5/2004 1:29 PM 910464 Armadale Townhomes Addition.pdf
8/3/2010 3:15 PM 1153770 Avalon Terrace.pdf
8/4/2010 6:51 AM 5138392 Baldwin's 2nd Addition.pdf
8/4/2010 6:37 AM 20700154 Baldwins's 1st Addition.pdf
4/9/2018 3:36 PM 1199683 Barrel Springs.pdf
10/25/2018 9:45 AM 1082736 Barrett Vista.pdf
8/4/2010 6:53 AM 20273568 Barrett-Sipma Addition.pdf
8/4/2010 6:53 AM 847976 Bell-Williams.pdf
8/4/2010 7:02 AM 21563960 Belmont East.pdf
8/4/2010 7:22 AM 26243851 Belmont Town of.pdf
8/4/2010 7:57 AM 22896702 Blower's 1st Addition.pdf
8/4/2010 7:58 AM 20456323 Blower's 2nd Addition.pdf
12/19/2013 11:17 AM 728401 Bluff Road PUD.pdf
8/4/2010 8:21 AM 1227852 Bowe's 1st Addition.pdf
8/4/2010 8:23 AM 1549546 Bowe's 2nd Addition.pdf
8/4/2010 8:27 AM 1261579 Brookside Addition.pdf
8/4/2010 8:29 AM 4405625 Busses Addition.pdf
8/4/2010 8:30 AM 8975179 Butte Cemetery.pdf
8/4/2010 9:48 AM 672544 Cascade Center.pdf
8/4/2010 10:26 AM 23956751 Cascade Locks.pdf
8/4/2010 10:27 AM 1076759 Cascade Lofts PUD.pdf
8/4/2010 10:29 AM 20408219 Cascades.pdf
8/4/2010 10:30 AM 2159116 Cass Addition.pdf
8/4/2010 10:32 AM 13829436 Cedar Springs.pdf
8/4/2010 10:32 AM 1643664 Childs Blossom Hill Addition.pdf
8/4/2010 10:33 AM 11465798 City Park & Library.pdf
9/13/2012 11:11 AM 1435871 Clair Court.pdf
8/4/2010 10:35 AM 23592041 Clarkes EB 1st Addition.pdf
5/3/2016 12:44 PM 1151800 Clearwater Terrace PUD.pdf
8/4/2010 10:36 AM 1540291 Clemmons Acres.pdf
8/4/2010 10:37 AM 7307349 Clifton Park.pdf
8/4/2010 10:39 AM 18823829 Coes 1st Addition.pdf
8/4/2010 10:40 AM 18858970 Coes 2nd Addition.pdf
8/4/2010 10:50 AM 21495343 Coes 3rd Addition.pdf
8/4/2010 11:02 AM 1620423 Columbia Crest.pdf
8/4/2010 11:05 AM 2893841 Columbia Park Addition (REPLAT).pdf
8/4/2010 11:05 AM 11640615 Columbia Park Addition.pdf
8/4/2010 11:08 AM 13425003 Columbia Vista.pdf
8/4/2010 7:02 AM 21563960 Copy of Belmont East.pdf
8/4/2010 10:35 AM 23592041 Copy of Clarkes EB 1st Addition.pdf
8/4/2010 11:10 AM 2191174 Cottage Lane (REPLAT).pdf
8/4/2010 11:09 AM 1593125 Cottage Lane.pdf
8/4/2010 11:11 AM 10767748 Cragmount Addition.pdf
9/13/2012 1:00 PM 1190363 Creekside PUD Replat.pdf
8/4/2010 11:12 AM 1607355 Creekside.pdf
8/4/2010 11:13 AM 962068 Crystal Springs.pdf
8/4/2010 12:24 PM 10304063 Davenport.pdf
8/4/2010 12:25 PM 10582856 Davis Addition.pdf
8/4/2010 12:34 PM 18543764 Deans.pdf
8/4/2010 12:36 PM 11911595 Division No 1.pdf
4/30/2008 7:06 AM 1515430 Division No 2.pdf
8/4/2010 12:37 PM 1555548 Dixon Heights Addition.pdf
3/2/2022 8:23 AM 23592041 E.B Clark's First Addition.pdf
8/4/2010 2:25 PM 2041354 East Hills.pdf
8/4/2010 2:26 PM 1723670 East Pointe.pdf
8/4/2010 2:26 PM 6881933 Edgewood.pdf
9/13/2012 12:18 PM 909633 Elan Estates.pdf
8/4/2010 2:30 PM 2939359 Eliot Park II.pdf
8/4/2010 2:29 PM 2775365 Eliot Park III.pdf
8/4/2010 2:29 PM 2803076 Eliot Park IV.pdf
8/4/2010 2:27 PM 2427363 Eliot Park.pdf
8/4/2010 2:32 PM 1914459 Eliot Woods Business Park.pdf
8/4/2010 2:38 PM 1366430 Emry's Addition.pdf
8/4/2010 2:41 PM 17620182 Errwin and Watson's 1st Addition (REPLAT).pdf
8/4/2010 2:39 PM 10178978 Errwin and Watson's 1st Addition.pdf
8/4/2010 2:43 PM 29220108 Errwin and Watson's 2nd Addition .pdf
8/3/2010 2:21 PM 29220111 Erwin and Watson's 2nd Addition.pdf
8/4/2010 2:44 PM 2871374 Ewe & I Addition Phase 1.pdf
9/22/2004 9:42 AM 946707 Ewe & I Addition Phase 2.pdf
9/14/2004 3:40 PM 950116 Ewe & I Addition Phase 3.pdf
8/4/2010 2:45 PM 9628745 Fairview Addition.pdf
5/7/2014 2:44 PM 860572 Fairway Estates.pdf
8/4/2010 2:47 PM 13055120 Folts Addition.pdf
8/4/2010 2:48 PM 1024799 Forest Lane Addition One.pdf
8/4/2010 2:48 PM 929651 Forest Lane Addition.pdf
8/4/2010 2:50 PM 25565942 Forsythe Addition.pdf
8/4/2010 2:50 PM 1720738 Fox Hollow.pdf
8/4/2010 2:51 PM 1617232 Foxley.pdf
8/4/2010 2:54 PM 1429486 Frankton Park 1.pdf
8/4/2010 2:55 PM 769174 Frankton Park 2.pdf
8/4/2010 2:55 PM 931119 Frankton Park 3.pdf
8/4/2010 2:53 PM 16405934 Frankton.pdf
8/5/2010 7:33 AM 18941161 Gem City .pdf
1/12/2018 11:58 AM 1151470 Gilbert Place Subdivision.pdf
8/5/2010 7:37 AM 29017625 Glenhurst Orchards.pdf
8/5/2010 7:37 AM 2732336 Glenn Meadow Addition.pdf
1/27/2017 11:59 AM 1903112 Goose Way.pdf
8/5/2010 7:39 AM 1908975 Grandview Addition.pdf
8/5/2010 7:47 AM 1464120 Green Mountain Ranch.pdf
8/5/2010 7:49 AM 3520663 Guignard.pdf
8/5/2010 7:50 AM 955480 Hammond Addition.pdf
8/5/2010 7:51 AM 814782 Hansen Addition.pdf
10/24/2018 1:22 PM 2209664 Harmony Heaven.pdf
8/5/2010 2:22 PM 1431218 Hawk Meadows.pdf
8/5/2010 2:22 PM 1007149 Hazelview Addition.pdf
8/5/2010 2:23 PM 836018 Hazelview's 1st Addition.pdf
8/5/2010 2:23 PM 958158 Hazelview's 2nd Addition.pdf
8/5/2010 2:23 PM 738081 Hazelview's 3rd Addition.pdf
8/5/2010 2:24 PM 1002623 Hazelview's 4th Addition.pdf
8/5/2010 2:25 PM 9278577 Henderson's Land.pdf
8/5/2010 2:52 PM 9387095 Henderson's.pdf
8/5/2010 2:54 PM 33935331 Highland Addition.pdf
8/5/2010 2:54 PM 9390561 Highland.pdf
8/5/2010 2:55 PM 1390611 Holly Meadows.pdf
8/5/2010 2:57 PM 5706752 Hood River 1st West Addition.pdf
8/5/2010 2:58 PM 5586893 Hood River 2nd West Addition.pdf
8/5/2010 2:58 PM 9026547 Hood River and Additions.pdf
8/5/2010 2:59 PM 3365861 Hood River Land Co Property.pdf
8/5/2010 3:00 PM 6999489 Hood River Park.pdf
8/5/2010 3:02 PM 49632412 Hood River Proper.pdf
8/5/2010 3:03 PM 8884152 Hood River Town of.pdf
8/5/2010 3:04 PM 1028249 Hood River Valley Estates.pdf
8/5/2010 3:04 PM 1762501 Hoover Addition.pdf
8/5/2010 3:05 PM 1484378 Hope Terrace PUD.pdf
5/24/2023 2:47 PM 986224 Hull Street Cottages Subdivision.pdf
8/5/2010 3:06 PM 11457742 Hulls.pdf
8/11/2010 6:48 AM 21684858 Idlewilde Addition (AMENDED).pdf
8/11/2010 6:49 AM 9683551 Idlewilde Addition.pdf
8/11/2010 6:50 AM 15448468 Idlewilde Annex.pdf
8/11/2010 6:52 AM 2360364 Indian Creek Heights.pdf
10/5/2016 1:12 PM 2884904 Indian Creek Meadows.pdf
8/11/2010 6:53 AM 1328214 Indian Springs.pdf
8/11/2010 7:13 AM 2152353 Industrial Street Survey.pdf
2/2/2010 11:00 AM 2486565 James.pdf
8/11/2010 7:15 AM 2586807 John Weber Business Park.pdf
8/11/2010 7:16 AM 1523298 Katani.pdf
8/11/2010 7:18 AM 1703391 Katie Lane II.pdf
8/11/2010 7:19 AM 2121669 Katie Lane III.pdf
8/11/2010 7:20 AM 1808605 Katie Lane IV.pdf
8/11/2010 7:21 AM 2595501 Katie Lane V.pdf
8/11/2010 7:17 AM 1570195 Katie Lane.pdf
8/11/2010 7:25 AM 1503121 Kids Plaza PUD.pdf
8/11/2010 7:26 AM 17119550 Leavens Heights.pdf
8/11/2010 7:29 AM 9105479 Livingstone Tract.pdf
7/18/2019 9:02 AM 1172680 Log Cabin Subdivision.pdf
8/11/2010 7:42 AM 2863298 Lovell Addition.pdf
8/11/2010 8:02 AM 2551835 Lower Mill Industrial Park.pdf
8/11/2010 8:03 AM 1746076 McCormick.pdf
8/11/2010 8:04 AM 9359172 McIrwin Tracts.pdf
8/11/2010 8:07 AM 1173220 McKinley Court.pdf
8/11/2010 8:09 AM 1875523 Meadowlark Heights PUD.pdf
8/11/2010 9:44 AM 3951584 Middleton's.pdf
8/11/2010 9:44 AM 3092200 Monoheights Addition.pdf
8/11/2010 9:45 AM 1784595 Mountain Shadows.pdf
8/11/2010 9:46 AM 2224566 Mountain View Addition to Cascade Locks.pdf
8/11/2010 9:47 AM 5074905 Mountain View Addition to Hood River.pdf
5/4/2015 9:02 AM 1657539 Mountain Vistas Phase 1.pdf
12/15/2016 3:33 PM 2309712 Mountain Vistas Phase 2.pdf
8/31/2017 2:17 PM 1783360 Mountain Vistas Phase 3.pdf
1/24/2019 5:02 PM 2301951 Mountain Vistas Phase 4.pdf
8/11/2010 9:48 AM 8589116 Mt. View Ranch.pdf
12/21/2023 4:59 PM 1247503 Nature's Way Vistas.pdf
8/11/2010 9:48 AM 3478952 Oak Crest Addition.pdf
8/11/2010 9:49 AM 9032696 Odell 1st Addition.pdf
8/11/2010 9:50 AM 3675427 Odell Town of.pdf
8/11/2010 9:50 AM 1680662 Orchard View.pdf
8/11/2010 9:53 AM 2028163 Pacific Heights I.pdf
8/11/2010 9:54 AM 1344855 Pacific Heights II.pdf
8/11/2010 9:59 AM 1361495 Pacific Park.pdf
8/11/2010 10:00 AM 18056409 Park Addition.pdf
8/11/2010 10:01 AM 3721567 Parkdale Townsite Addition of 1920.pdf
8/11/2010 10:01 AM 14998671 Parkdale Townsite.pdf
8/11/2010 10:05 AM 10107569 Parkhurst 1891.pdf
8/11/2010 10:08 AM 3423098 Parkhurst Addition Henderson's.pdf
8/11/2010 10:09 AM 3421517 Parkhurst Addition Spangler's.pdf
8/11/2010 10:08 AM 6606288 Parkhurst Addition.pdf
8/11/2010 10:07 AM 41429583 Parkhurst.pdf
8/11/2010 10:09 AM 2061272 Pear Tree Lane.pdf
8/11/2010 10:10 AM 1477983 Piltz Court.pdf
7/9/2012 12:31 PM 2206355 Pine Crest PUD Phase 1.pdf
10/6/2016 3:44 PM 2645757 Pine Crest PUD Phase 2.pdf
8/11/2010 10:14 AM 4068523 Pinehurst (AMENDED).pdf
8/11/2010 10:15 AM 4826096 Pinehurst.pdf
8/11/2010 10:15 AM 3347603 Pleasant View Addition Deans.pdf
8/11/2010 10:16 AM 5984242 Pleasant View Addition Hulls.pdf
8/11/2010 10:16 AM 3012139 Pleasant View Addition Sheplers.pdf
8/11/2010 10:17 AM 9633397 Pleasant View.pdf
8/11/2010 10:17 AM 2352181 Plog-Davis Addition.pdf
8/20/2024 5:42 PM 1696492 Porter Subdivision Phase 1.pdf
8/11/2010 10:18 AM 916844 Price Addition.pdf
2/7/2019 5:18 PM 1127771 Prospect Heights Subdivision.pdf
8/11/2010 10:25 AM 4590015 Puddy Park Addition.pdf
8/11/2010 10:26 AM 988677 Rand Addition.pdf
8/11/2010 10:27 AM 4121732 Reynolds Addition.pdf
8/11/2010 10:28 AM 4963028 Riverside Park 1st Addition.pdf
8/11/2010 10:33 AM 18954067 Riverside Park.pdf
8/11/2010 10:35 AM 4429362 Riverview Park Addition Block 2.pdf
8/11/2010 10:36 AM 3174396 Riverview Park Addition Block 4.pdf
8/11/2010 10:37 AM 2017725 Riverview Park Addition to Cascade Locks.pdf
8/11/2010 10:38 AM 10172297 Riverview Park Addition.pdf
8/11/2010 11:13 AM 20531562 RIVERVIEW PARK HR R&A.pdf
8/11/2010 11:14 AM 14201358 Roberts.pdf
8/11/2010 11:16 AM 30738301 Rogers CL Addition to Riverside Park.pdf
8/11/2010 12:40 PM 899469 Salmon Planned Unit Development.pdf
8/11/2010 12:44 PM 1432611 Seventh Street Extension.pdf
8/11/2010 12:44 PM 2962332 Shahala.pdf
8/17/2010 9:19 AM 7339212 Shepler's.pdf
8/11/2010 12:46 PM 964663 Sheridan Heights.pdf
8/11/2010 12:49 PM 966855 Sherman Court.pdf
8/11/2010 12:50 PM 1982419 Sieverkropp 1st Addition.pdf
8/11/2010 12:50 PM 2900195 Smith Way Tracts.pdf
8/11/2010 12:51 PM 2995694 Smith's Ten Acre Orchards.pdf
8/11/2010 1:04 PM 2759635 Snowbird Tracts.pdf
8/11/2010 1:05 PM 1854871 Solar Village.pdf
8/11/2010 1:06 PM 2232495 Son Rise PUD.pdf
8/11/2010 1:06 PM 1574488 Southgorge PUD.pdf
8/11/2010 1:07 PM 16746543 Spangler's.pdf
8/11/2010 1:08 PM 4791473 Spitzenberg.pdf
5/23/2018 3:29 PM 1185765 Stella Lane PUD.pdf
8/11/2010 1:09 PM 1676791 Stonegate East I.pdf
8/11/2010 1:09 PM 1450099 Stonegate East II.pdf
8/11/2010 1:10 PM 1262720 Stonegate East III.pdf
11/17/2015 11:29 AM 2293942 Stonegate East Phase 4 PUD.pdf
8/11/2010 1:11 PM 1910246 Stonegate West.pdf
8/11/2010 1:13 PM 12553290 Stranahan's 1st Addition (1902).pdf
8/11/2010 1:14 PM 14932341 Stranahan's 1st Addition (1904).pdf
8/11/2010 1:14 PM 12013290 Stranahan's 2nd Addition.pdf
4/26/2018 4:43 PM 2347625 Stranahan's 3rd Addition.pdf
8/11/2010 1:29 PM 1866255 Summit View Estates.pdf
12/15/2016 3:25 PM 1857961 Sunburst Valley.pdf
8/11/2010 1:29 PM 1296582 Sunderland PUD.pdf
8/11/2010 1:35 PM 10654466 Sunnyside.pdf
5/23/2019 3:18 PM 1070475 Tanner Ranch Phase 1.pdf
12/18/2020 4:01 PM 5283372 Tanner Ranch Phase 2.pdf
8/11/2010 2:00 PM 1231901 The Highlands at Indian Creek I.pdf
8/11/2010 2:01 PM 1369966 The Highlands at Indian Creek II.pdf
5/12/2015 8:14 AM 811357 The Port of Cascade Locks Business Park.pdf
8/11/2010 2:01 PM 1358403 Thompson's 1st Addition.pdf
8/11/2010 2:03 PM 2196247 Triple J Subdivision.pdf
4/16/2009 8:21 AM 7958721 Uehlinger.pdf
12/23/2014 1:10 PM 533108 Union Building PUD Phase 1.pdf
8/11/2010 2:05 PM 3996191 United Church of Upper Hood River Valley Cemetery Plat.pdf
1/18/2022 2:43 PM 1252265 Valverde Vistas.pdf
8/11/2010 2:05 PM 4906189 VanBowe.pdf
8/11/2010 2:07 PM 1965234 View Terrace.pdf
8/11/2010 2:08 PM 1526607 Village at Rand Hill.pdf
11/13/2014 1:33 PM 984163 Wasco at 15th PUD.pdf
12/5/2011 2:50 PM 1074176 Wasco Business Park.pdf
8/11/2010 2:09 PM 4829813 Wasco Creek.pdf
8/11/2010 2:10 PM 1269065 Wasco Terrace.pdf
8/11/2010 2:11 PM 2476103 Waterfront Business Park.pdf
8/11/2010 2:12 PM 5930548 Waucoma Addition.pdf
8/11/2010 2:14 PM 6870113 Waucoma Cemetery.pdf
8/11/2010 2:14 PM 9085727 Waucoma Park and Waucoma South (REPLAT).pdf
8/11/2010 2:15 PM 3098815 Waucoma Park and Waucoma South.pdf
8/11/2010 2:16 PM 29021142 Waucoma South.pdf
8/11/2010 2:17 PM 9994994 Waucoma Townsite.pdf
8/11/2010 2:18 PM 1251415 West Prospect PUD.pdf
8/11/2010 2:19 PM 1077269 Whitesell Estates.pdf
8/11/2010 2:20 PM 2267104 Willow Ponds I.pdf
8/11/2010 2:20 PM 5291782 Willow Ponds II.pdf
8/11/2010 2:21 PM 3387751 Willow Ponds III.pdf
3/22/2023 3:55 PM 2115054 Willow Ponds IV.pdf
8/11/2010 2:21 PM 690365 Willow Ridge.pdf
8/27/2014 12:31 PM 362212 Wilson Street PUD.pdf
8/11/2010 2:22 PM 9890028 Winans Addition.pdf
8/11/2010 2:22 PM 4891295 Winans East Addition.pdf
8/11/2010 2:24 PM 11857747 Winans Town of.pdf
8/11/2010 2:27 PM 3190168 Windsong Terrace.pdf
8/11/2010 2:27 PM 3816605 Woodmen.pdf
8/11/2010 2:28 PM 3826662 Woodworth Acres 1920 Addition.pdf
8/11/2010 2:29 PM 27030448 Woodworth Acres.pdf
7/22/2015 3:42 PM 1133527 Zanna Lane PUD.pdf